Evaluation of User Satisfaction Among Hospital Mobile APP Users in Artemis Hospital Using System Usability Scale
| dc.code | S3470 | en_US |
| dc.contributor.author | Rana, Mahak | |
| dc.date.accessioned | 2022-05-28T21:39:47Z | |
| dc.date.available | 2022-05-28T21:39:47Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1113 | |
| dc.mentor | Dr. Nishikant Bele | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2017-2019 | en_US |
| dc.subjectiihmr | Health IT Management | en_US |
| dc.title | Evaluation of User Satisfaction Among Hospital Mobile APP Users in Artemis Hospital Using System Usability Scale | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Mahak Rana Report 2.pdf
- Size:
- 3.92 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- FINAL _MAHAK (1).pdf
- Size:
- 2.63 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Dissertation ppt.pptx
- Size:
- 1.6 MB
- Format:
- Microsoft Powerpoint XML
- Description:
