Analysis of Tuberculosis Mass Screening Using Chest X-rays data of Madhya Pradesh
| dc.code | S4208 | en_US |
| dc.contributor.author | Ms, Rinku | |
| dc.date.accessioned | 2025-12-11T10:07:08Z | |
| dc.date.available | 2025-12-11T10:07:08Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2437 | |
| dc.mentor | Dr. Ekta Saroha | en_US |
| dc.organization | U4RAD Technologies Pvt Ltd | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2025 | en_US |
| dc.subjectiihmr | Health Management | en_US |
| dc.title | Analysis of Tuberculosis Mass Screening Using Chest X-rays data of Madhya Pradesh | en_US |
