To Study the Performance of Corporate Health Insurance Companies by Calculating their Incurred Claim Ratio
| dc.code | S2764 | en_US |
| dc.contributor.author | Mutreja, Priyanaka | |
| dc.date.accessioned | 2022-05-20T19:08:56Z | |
| dc.date.available | 2022-05-20T19:08:56Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/626 | |
| dc.mentor | Ms. Kirti Udayai | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2013-2015 | en_US |
| dc.subjectiihmr | Hospital Management | en_US |
| dc.title | To Study the Performance of Corporate Health Insurance Companies by Calculating their Incurred Claim Ratio | en_US |
