To assess the Role of Digital Engagement in the Management of Blood sugarLevels in Patients with Diabetes mellitus 2 Using Chat-Based Medical and Lifestyle Intervention
| dc.code | S3535 | en_US |
| dc.contributor.author | Pathak, Stuti | |
| dc.date.accessioned | 2022-05-29T00:45:53Z | |
| dc.date.available | 2022-05-29T00:45:53Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1185 | |
| dc.mentor | Ms. Divya Aggarwal | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2018-2020 | en_US |
| dc.subjectiihmr | Hospital Management | en_US |
| dc.title | To assess the Role of Digital Engagement in the Management of Blood sugarLevels in Patients with Diabetes mellitus 2 Using Chat-Based Medical and Lifestyle Intervention | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Stuti Dissertation Report Stuti Pathak Roll no.81 Hospital Batch-converted (2).pdf
- Size:
- 648.13 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Dissertation PPT- Stuti Pathak Roll no. 81.pptx
- Size:
- 873.96 KB
- Format:
- Microsoft Powerpoint XML
- Description:
