Impact of OPD Waiting and Consultation Turn Around Times (TAT), Towards Sustainability of Qualitative Edge by a Multi Speciality Hospital an Observational and Restropective Study and Analysis
| dc.code | S3488 | en_US |
| dc.contributor.author | Arora, Puneet Kumar | |
| dc.date.accessioned | 2022-05-28T20:56:58Z | |
| dc.date.available | 2022-05-28T20:56:58Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1092 | |
| dc.mentor | Dr. Pankaj Talreja | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2017-2019 | en_US |
| dc.subjectiihmr | Hospital Management | en_US |
| dc.title | Impact of OPD Waiting and Consultation Turn Around Times (TAT), Towards Sustainability of Qualitative Edge by a Multi Speciality Hospital an Observational and Restropective Study and Analysis | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- FINAL DISSERTATION PSN ON IMPACT OF OPD WAITING TIME 31 MAY.ppt
- Size:
- 4.81 MB
- Format:
- Microsoft Powerpoint
- Description:
Loading...
- Name:
- DISSERTATION REPORT BY COL PUNEET KUMAR ARORA ENROLL NO. PG-17-43.pdf
- Size:
- 5 MB
- Format:
- Adobe Portable Document Format
- Description:
