Prevalenc of selected risk factors among hypertensive population in rural Haryana-a community based study
| dc.code | S1736 | en_US |
| dc.contributor.author | Madan, Chandravali | |
| dc.date.accessioned | 2022-05-23T06:29:29Z | |
| dc.date.available | 2022-05-23T06:29:29Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/911 | |
| dc.mentor | Dr. Indrajit Bhattacharya | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2011-2013 | en_US |
| dc.subjectiihmr | Hospital Management | en_US |
| dc.title | Prevalenc of selected risk factors among hypertensive population in rural Haryana-a community based study | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Dissertation Report - Dr Chandravali Madan.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Chandravali Madan presentation-Prevalence of selected risk factors among Hypertensive Population .pdf
- Size:
- 818.02 KB
- Format:
- Adobe Portable Document Format
- Description:
