Quality Management in W Pratiksha : An Observational Study to Assess Patient Waiting and Consultation Time
| dc.code | S3551 | en_US |
| dc.contributor.author | Pandey, Surabhi | |
| dc.date.accessioned | 2022-05-29T00:03:34Z | |
| dc.date.available | 2022-05-29T00:03:34Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1169 | |
| dc.mentor | Ms. Divya Aggarwal | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2018-2020 | en_US |
| dc.subjectiihmr | Health Management | en_US |
| dc.title | Quality Management in W Pratiksha : An Observational Study to Assess Patient Waiting and Consultation Time | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SurabhiPandey_083_DissertationReport_College (1).pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
- Description:
