Use of ETL process for identifying factors related to breast cancer: A Case Study
| dc.code | S3708 | en_US |
| dc.contributor.author | Chaudhary, Nidhi | |
| dc.date.accessioned | 2022-12-23T11:47:20Z | |
| dc.date.available | 2022-12-23T11:47:20Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1550 | |
| dc.language.iso | en | en_US |
| dc.mentor | Ms. Divya Aggarwal | en_US |
| dc.organization | Karkinos Healthcare Pvt.Ltd | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.subjectiihmr | Health IT Management | en_US |
| dc.title | Use of ETL process for identifying factors related to breast cancer: A Case Study | en_US |
