Reporting Errors in Teleradiology: A descriptive study to analyse the leading causes of reporting errors in Teleradiology.
| dc.code | S3728 | en_US |
| dc.contributor.author | Dobhal, Bhawana | |
| dc.date.accessioned | 2022-12-21T06:49:42Z | |
| dc.date.available | 2022-12-21T06:49:42Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1530 | |
| dc.language.iso | en | en_US |
| dc.mentor | Dr. Anandhi Ramachandran | en_US |
| dc.organization | U4RAD Technologies LLP | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.subjectiihmr | Health IT Management | en_US |
| dc.title | Reporting Errors in Teleradiology: A descriptive study to analyse the leading causes of reporting errors in Teleradiology. | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Bhawana_15_Dissertation Report_Reporting Errors in Teleradiology(IIHMR) (1).pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Dissertation Presentation_Bhawana_15.pptx
- Size:
- 742.02 KB
- Format:
- Microsoft Powerpoint XML
- Description:
