Analysis of the patterns of physical activity changes, with the help of utilizing e-health platforms
| dc.code | S3702 | en_US |
| dc.contributor.author | Pant, Sudha | |
| dc.date.accessioned | 2023-06-17T06:58:18Z | |
| dc.date.available | 2023-06-17T06:58:18Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1624 | |
| dc.language.iso | en | en_US |
| dc.mentor | Dr. Sidharth Sekhar Mishra | en_US |
| dc.organization | SPAG Asia, Gurugram, India | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2020 | en_US |
| dc.subjectiihmr | Health Management | en_US |
| dc.title | Analysis of the patterns of physical activity changes, with the help of utilizing e-health platforms | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- sudha pant.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
