Assessing Real-Time Stock Replenishment and Delivery Turnaround Time (TAT) for Intraocular Lenses (IOLs), Operation Theatre (OT) Consumables, and Medicines in a Tertiary Eye Care Setting.
| dc.code | S4217 | en_US |
| dc.contributor.author | GUPTA, KRATI | |
| dc.date.accessioned | 2025-12-10T07:22:13Z | |
| dc.date.available | 2025-12-10T07:22:13Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2417 | |
| dc.mentor | Dr. Ratika Samtani | en_US |
| dc.organization | Eye Q Hospital Pvt. Ltd., Udhna Branch, Surat, Gujarat | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2025 | en_US |
| dc.subjectiihmr | Health Management | en_US |
| dc.title | Assessing Real-Time Stock Replenishment and Delivery Turnaround Time (TAT) for Intraocular Lenses (IOLs), Operation Theatre (OT) Consumables, and Medicines in a Tertiary Eye Care Setting. | en_US |
