Surveillance for COVID-19 in India: A Study on Performance of States in Testing and Caseload of COVID-19
| dc.code | S3553 | en_US |
| dc.contributor.author | Mishra, Rimjhim | |
| dc.date.accessioned | 2022-05-28T23:58:16Z | |
| dc.date.available | 2022-05-28T23:58:16Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1167 | |
| dc.mentor | Dr. Nitish Dogra | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2018-2020 | en_US |
| dc.subjectiihmr | Health Management | en_US |
| dc.title | Surveillance for COVID-19 in India: A Study on Performance of States in Testing and Caseload of COVID-19 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertation report_ Rimjhim Mishra (59).pdf
- Size:
- 2.05 MB
- Format:
- Adobe Portable Document Format
- Description:
