Food Security and Vulnerability Assessment of Drought Affected Districts of
| dc.code | S1419 | en_US |
| dc.contributor.author | Kumar, Upendra | |
| dc.date.accessioned | 2022-05-22T20:42:53Z | |
| dc.date.available | 2022-05-22T20:42:53Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/804 | |
| dc.mentor | Dr. S K Patel | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2010-2012 | en_US |
| dc.subjectiihmr | Health Management | en_US |
| dc.title | Food Security and Vulnerability Assessment of Drought Affected Districts of | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- upendra kumar-Food Security and Vulnerability Assessment of Drought Affected Districts of Faryab .ppt
- Size:
- 269.95 KB
- Format:
- Microsoft Powerpoint
- Description:
Loading...
- Name:
- upendra kumar-Food Security and Vulnerability Assessment of Drought Affected Districts of Faryab .doc.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
- Description:
