Study on the Incidence of CAUTI and Efficacy of Hand Hygiene Practices Catheter Associated Urinary Tract Infection at Fortis Hospital, Jaipur
| dc.code | S959 | en_US |
| dc.contributor.author | Nama, Rachna | |
| dc.date.accessioned | 2022-05-18T20:00:12Z | |
| dc.date.available | 2022-05-18T20:00:12Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/429 | |
| dc.mentor | Dr. Pawan Taneja | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2009-2011 | en_US |
| dc.subjectiihmr | Hospital Management | en_US |
| dc.title | Study on the Incidence of CAUTI and Efficacy of Hand Hygiene Practices Catheter Associated Urinary Tract Infection at Fortis Hospital, Jaipur | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- FF CAUTI- HHC.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- F Cover Page .pdf
- Size:
- 178.76 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- F CAUTI - HHC.pptx
- Size:
- 934.31 KB
- Format:
- Microsoft Powerpoint XML
- Description:
