Comparative Analysis of Maternal Health and Delivery Care Indicators Between NFHS 1,2,3,4
| dc.code | S3299 | en_US |
| dc.contributor.author | Agnihotri, Supriya | |
| dc.date.accessioned | 2022-05-28T17:44:53Z | |
| dc.date.available | 2022-05-28T17:44:53Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1028 | |
| dc.mentor | Dr. B.S. Singh | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2016-2018 | en_US |
| dc.subjectiihmr | Hospital Management | en_US |
| dc.title | Comparative Analysis of Maternal Health and Delivery Care Indicators Between NFHS 1,2,3,4 | en_US |
