A Study to Analyse the Distribution of DOmicile and Geneder of the Candidates and Also Determine heir Percentage with Respect to MCI Registered MBBS Seats in Each State of DNB -CET
| dc.code | S2861 | en_US |
| dc.contributor.author | Singhal, Simmi | |
| dc.date.accessioned | 2022-05-18T22:36:25Z | |
| dc.date.available | 2022-05-18T22:36:25Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/509 | |
| dc.mentor | Ms. Kirti Udayai | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2014-2016 | en_US |
| dc.subjectiihmr | Hospital Management | en_US |
| dc.title | A Study to Analyse the Distribution of DOmicile and Geneder of the Candidates and Also Determine heir Percentage with Respect to MCI Registered MBBS Seats in Each State of DNB -CET | en_US |
