A Descriptive Study to assess the Turnaround Time of Radiology Department and improvement of quality of service in Max Healthcare, Saket
| dc.code | S3883 | en_US |
| dc.contributor.author | DEEPANSHU, Mr. | |
| dc.date.accessioned | 2023-12-14T06:10:27Z | |
| dc.date.available | 2023-12-14T06:10:27Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1710 | |
| dc.language.iso | en | en_US |
| dc.mentor | Dr. Punit Yadav | en_US |
| dc.organization | Max Smart Super Specialty Hospital, Saket, New Delhi | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.subjectiihmr | Hospital Management | en_US |
| dc.title | A Descriptive Study to assess the Turnaround Time of Radiology Department and improvement of quality of service in Max Healthcare, Saket | en_US |
