A Study of Treatment Compliance of Directly Observed Treatment Short Course (DOTS) for Tuberculosis in Morbi District, Gujarat
| dc.code | S2917 | en_US |
| dc.contributor.author | Mudgil, Nidhi | |
| dc.date.accessioned | 2022-05-18T21:32:17Z | |
| dc.date.available | 2022-05-18T21:32:17Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/451 | |
| dc.mentor | Dr. Preetha GS | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2014-2016 | en_US |
| dc.subjectiihmr | Health Management | en_US |
| dc.title | A Study of Treatment Compliance of Directly Observed Treatment Short Course (DOTS) for Tuberculosis in Morbi District, Gujarat | en_US |
