‘Feasibility of Utilising Tableau for analysing cancer data : Case Study on BRCA data
| dc.code | S3723 | en_US |
| dc.contributor.author | Kashyap, Rashmi | |
| dc.date.accessioned | 2022-12-29T07:21:20Z | |
| dc.date.available | 2022-12-29T07:21:20Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1611 | |
| dc.language.iso | en | en_US |
| dc.mentor | Dr. Rohini Ruhil | en_US |
| dc.organization | Karkinos Healthcare Pvt.Ltd | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.subjectiihmr | Health IT Management | en_US |
| dc.title | ‘Feasibility of Utilising Tableau for analysing cancer data : Case Study on BRCA data | en_US |
