To project operational cost savings for a period of five years and hence analysis the cost & manpower benefit by effective utilization of pneumatic tube transport and automated waste and laundry system when compared to human based transport
| dc.code | S3190 | en_US |
| dc.contributor.author | ., Damini | |
| dc.date.accessioned | 2022-05-19T18:03:02Z | |
| dc.date.available | 2022-05-19T18:03:02Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/515 | |
| dc.mentor | Dr. Sumesh Kumar | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2015-2017 | en_US |
| dc.subjectiihmr | Hospital Management | en_US |
| dc.title | To project operational cost savings for a period of five years and hence analysis the cost & manpower benefit by effective utilization of pneumatic tube transport and automated waste and laundry system when compared to human based transport | en_US |
