Role of interpersonal, technical, administrative and environmental quality dimension in patient satisfaction in Mumbai Speciality Hospital
| dc.code | S1694 | en_US |
| dc.contributor.author | Kumar, Nistha | |
| dc.date.accessioned | 2022-05-23T07:45:10Z | |
| dc.date.available | 2022-05-23T07:45:10Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/953 | |
| dc.mentor | Ms. Pragya Tiwari | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2011-2013 | en_US |
| dc.subjectiihmr | Hospital Management | en_US |
| dc.title | Role of interpersonal, technical, administrative and environmental quality dimension in patient satisfaction in Mumbai Speciality Hospital | en_US |
