Validation of 2 Chest X-Ray Algorithms on Identical Dataset
| dc.code | S3698 | en_US |
| dc.contributor.author | Arora, Pipladh | |
| dc.date.accessioned | 2022-12-29T07:06:41Z | |
| dc.date.available | 2022-12-29T07:06:41Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1607 | |
| dc.language.iso | en | en_US |
| dc.mentor | Dr. Sidharth Sekhar Mishra | en_US |
| dc.organization | CARPL.AI, New Delhi | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.subjectiihmr | Health IT Management | en_US |
| dc.title | Validation of 2 Chest X-Ray Algorithms on Identical Dataset | en_US |
