Pilot Study on Cardiovascular Health Status among Corporate Employees
| dc.code | S4203 | en_US |
| dc.contributor.author | Chettri, Monica | |
| dc.date.accessioned | 2025-12-10T10:21:27Z | |
| dc.date.available | 2025-12-10T10:21:27Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2423 | |
| dc.mentor | Dr. Sukesh Bhardwaj | en_US |
| dc.organization | International Institute of Health Management Research, New Delhi | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2025 | en_US |
| dc.subjectiihmr | Health Information Technology | en_US |
| dc.title | Pilot Study on Cardiovascular Health Status among Corporate Employees | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- MONICA DISSERTATION PPT.pptx
- Size:
- 726.04 KB
- Format:
- Microsoft Powerpoint XML
- Description:
Loading...
- Name:
- MONICA DISSERTATION REPORT.docx
- Size:
- 4.44 MB
- Format:
- Microsoft Word XML
- Description:
Loading...
- Name:
- MONICA DISSERTATION REPORT.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
- Description:
