Comparative analysis of features of physicia's module in existing hospital information system with VistA CPRS module
| dc.code | S998 | en_US |
| dc.contributor.author | Kaishth, Tanika | |
| dc.date.accessioned | 2022-05-18T19:00:23Z | |
| dc.date.available | 2022-05-18T19:00:23Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/388 | |
| dc.mentor | Dr. Indrajit Bhattacharya | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2009-2011 | en_US |
| dc.subjectiihmr | Health Management | en_US |
| dc.title | Comparative analysis of features of physicia's module in existing hospital information system with VistA CPRS module | en_US |
