Determining the effect of post discharge telephone call follow up in Reducing Readmission Rates
| dc.code | S3668 | en_US |
| dc.contributor.author | Kalia, Gininder | |
| dc.date.accessioned | 2022-05-28T23:16:14Z | |
| dc.date.available | 2022-05-28T23:16:14Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1155 | |
| dc.mentor | Dr. Pradeep Panda | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2018-2020 | en_US |
| dc.subjectiihmr | Hospital Management | en_US |
| dc.title | Determining the effect of post discharge telephone call follow up in Reducing Readmission Rates | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertation report-Dr.Gininder.pdf
- Size:
- 434.09 KB
- Format:
- Adobe Portable Document Format
- Description:
