STUDY OF DISCHARGE PROCESSES & METRICS TO OPTIMIZE TURNAROUND TIME AT A MULTI- SPECIALTY CARE HOSPITAL
| dc.code | PG-23-017 | en_US |
| dc.contributor.author | Singh, ANGELICA | |
| dc.date.accessioned | 2025-01-28T09:48:11Z | |
| dc.date.available | 2025-01-28T09:48:11Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2190 | |
| dc.mentor | Dr. Anandhi Ramachandran | en_US |
| dc.organization | Fortis Hospital, Greater Noida | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2024 | en_US |
| dc.subjectiihmr | DISCHARGE PROCESSES & METRICS TO OPTIMIZE TURNAROUND TIME AT A MULTI- SPECIALTY CARE HOSPITAL | en_US |
| dc.title | STUDY OF DISCHARGE PROCESSES & METRICS TO OPTIMIZE TURNAROUND TIME AT A MULTI- SPECIALTY CARE HOSPITAL | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Summer_Internship_Report_Angelica FINAL with Plag report.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Description:
