Gender Based Comparative of Nutritional Status and Dietary Pattern of Corporate Employees
| dc.code | S2920 | en_US |
| dc.contributor.author | Bajpai, Prerna | |
| dc.date.accessioned | 2022-05-18T21:29:24Z | |
| dc.date.available | 2022-05-18T21:29:24Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/448 | |
| dc.mentor | Dr. Preetha GS | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2014-2016 | en_US |
| dc.subjectiihmr | Hospital Management | en_US |
| dc.title | Gender Based Comparative of Nutritional Status and Dietary Pattern of Corporate Employees | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Internship Report-Prerna Bajpai.pdf
- Size:
- 125.8 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Dissertation Report_Prerna Bajpai.pdf
- Size:
- 2.67 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Dissertation presentation_Prerna Bajpai.ppt
- Size:
- 7.56 MB
- Format:
- Microsoft Powerpoint
- Description:
