TO ESTIMATE THE PREVALENCE OF OBESITY AND HYPERTENSION AMONG ADULTS LIVING IN URBAN SLUMS IN DELHI: A CROSS- SECTIONAL STUDY
| dc.code | S3745 | en_US |
| dc.contributor.author | KHAJURIA, Dr. MANIKA | |
| dc.date.accessioned | 2022-12-29T06:45:17Z | |
| dc.date.available | 2022-12-29T06:45:17Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1602 | |
| dc.language.iso | en | en_US |
| dc.mentor | Dr. Sumant Swain | en_US |
| dc.organization | International Institute of Health Management Research, New Delhi | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.subjectiihmr | Health Management | en_US |
| dc.title | TO ESTIMATE THE PREVALENCE OF OBESITY AND HYPERTENSION AMONG ADULTS LIVING IN URBAN SLUMS IN DELHI: A CROSS- SECTIONAL STUDY | en_US |
