Assess the national validity of sample indicators on Climate-related emergency preparedness and management in the latest WHO climate resilient health system guidelines: A Review
| dc.code | S4004 | en_US |
| dc.contributor.author | Bhardwaj, Harshit | |
| dc.date.accessioned | 2025-01-28T10:33:23Z | |
| dc.date.available | 2025-01-28T10:33:23Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2198 | |
| dc.language.iso | en | en_US |
| dc.mentor | Dr. Sumant Swain | en_US |
| dc.organization | TARU Leading Edge | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2024 | en_US |
| dc.subjectiihmr | Health Information Technology | en_US |
| dc.title | Assess the national validity of sample indicators on Climate-related emergency preparedness and management in the latest WHO climate resilient health system guidelines: A Review | en_US |
