A descriptive study of TAT (turnaround time) for initial assessment in ICUs and Wards
| dc.code | S3993 | en_US |
| dc.contributor.author | Sharma, Harshit | |
| dc.date.accessioned | 2025-01-28T10:50:41Z | |
| dc.date.available | 2025-01-28T10:50:41Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2200 | |
| dc.language.iso | en | en_US |
| dc.mentor | Dr. Vinay Tripathi | en_US |
| dc.organization | Venkateshwara institute of medical science, (Uttar Pradesh) | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2024 | en_US |
| dc.subjectiihmr | Health Management | en_US |
| dc.title | A descriptive study of TAT (turnaround time) for initial assessment in ICUs and Wards | en_US |
