Effectiveness of Various Awareness Activities and the Factors Driving People to Visit/Revisit to or not to Visit/Revisit
| dc.code | S1499 | en_US |
| dc.contributor.author | Vashisht, Naveen Kumar | |
| dc.date.accessioned | 2022-05-22T17:34:41Z | |
| dc.date.available | 2022-05-22T17:34:41Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/724 | |
| dc.mentor | Ms. Kirti Udayai | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2010-2012 | en_US |
| dc.subjectiihmr | Hospital Management | en_US |
| dc.title | Effectiveness of Various Awareness Activities and the Factors Driving People to Visit/Revisit to or not to Visit/Revisit | en_US |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- START PAGE.pdf
- Size:
- 260.09 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- presentation.pptx
- Size:
- 1.67 MB
- Format:
- Microsoft Powerpoint XML
- Description:
Loading...
- Name:
- FINAL PROJECT.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- ABSTRACT.pdf
- Size:
- 89.75 KB
- Format:
- Adobe Portable Document Format
- Description:
