A report on performance of Urban Local Bodies in Chattisgarh and UP for Garbage Free City Indicators
| dc.code | PG/21/098 | en_US |
| dc.contributor.author | Agarwal, Shivangi | |
| dc.date.accessioned | 2022-12-14T06:34:56Z | |
| dc.date.available | 2022-12-14T06:34:56Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1471 | |
| dc.language.iso | en | en_US |
| dc.mentor | Ms. Divya Aggarwal | en_US |
| dc.organization | IIHMR Delhi | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.subjectiihmr | Garbage Free City Indicators | en_US |
| dc.title | A report on performance of Urban Local Bodies in Chattisgarh and UP for Garbage Free City Indicators | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- DOC-20220811-WA0029
- Size:
- 1.17 MB
- Format:
- Unknown data format
- Description:
Loading...
- Name:
- IQVIA POSTER_220811_114952.pdf
- Size:
- 1,020.58 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Shivangi IQVIA PRESENTATION.pptx
- Size:
- 13.11 MB
- Format:
- Microsoft Powerpoint XML
- Description:
