Camp Automation through RPA: A comparative Study on Improving Turnaround Time and Operational Efficiency
| dc.code | S4224 | en_US |
| dc.contributor.author | GOYAL, ANISHA | |
| dc.date.accessioned | 2025-12-15T11:07:10Z | |
| dc.date.available | 2025-12-15T11:07:10Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2468 | |
| dc.mentor | Dr. Divya Aggarwal | en_US |
| dc.organization | U4RAD -XRAI Digital | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2025 | en_US |
| dc.subjectiihmr | Health Information Technology | en_US |
| dc.title | Camp Automation through RPA: A comparative Study on Improving Turnaround Time and Operational Efficiency | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- DocScanner 21 Aug 2025 1-49 pm.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Final Dissertation PPT.pptx
- Size:
- 1.96 MB
- Format:
- Microsoft Powerpoint XML
- Description:
Loading...
- Name:
- Final Dissertation Report pdf.pdf
- Size:
- 911.56 KB
- Format:
- Adobe Portable Document Format
- Description:
