Distribution and determinants of Family Planning Method Discontinuation/Switch/Continuation among young low parity couples in Bihar
| dc.code | PG/21/147 | en_US |
| dc.contributor.author | Yawar, Danyal | |
| dc.date.accessioned | 2022-12-16T11:03:46Z | |
| dc.date.available | 2022-12-16T11:03:46Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1513 | |
| dc.language.iso | en | en_US |
| dc.mentor | Dr. Sidharth Sekhar Mishra | en_US |
| dc.organization | IIHMR Delhi | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.subjectiihmr | Family planning methods | en_US |
| dc.title | Distribution and determinants of Family Planning Method Discontinuation/Switch/Continuation among young low parity couples in Bihar | en_US |
