Health & Nutritional Situation Assessment (HANSA) in five districts of Rajasthan
| dc.code | PG/21/020 | en_US |
| dc.contributor.author | Sethi, Dr. Avish | |
| dc.date.accessioned | 2022-12-06T09:41:25Z | |
| dc.date.available | 2022-12-06T09:41:25Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1400 | |
| dc.language.iso | en | en_US |
| dc.mentor | Dr. Sidharth Sekhar Mishra | en_US |
| dc.organization | IIHMR Delhi | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.subjectiihmr | Health & Nutritional Situation Assessment | en_US |
| dc.title | Health & Nutritional Situation Assessment (HANSA) in five districts of Rajasthan | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Avish CARE.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- HANSA Poster.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Health & Nutritional Situation Assessment (HANSA).pptx
- Size:
- 3.06 MB
- Format:
- Microsoft Powerpoint XML
- Description:
