Under lifestyle intervention to reduce the risk and prevalence of hypertension among urban poor of Delhi: Quasi-experimental study
| dc.code | PG/21/032 | en_US |
| dc.contributor.author | Bakshi, Dr. Disha | |
| dc.date.accessioned | 2022-12-06T12:05:24Z | |
| dc.date.available | 2022-12-06T12:05:24Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1411 | |
| dc.language.iso | en | en_US |
| dc.mentor | Dr. Pankaj Talreja | en_US |
| dc.organization | IIHMR Delhi | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.subjectiihmr | Hypertension | en_US |
| dc.title | Under lifestyle intervention to reduce the risk and prevalence of hypertension among urban poor of Delhi: Quasi-experimental study | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- ICMR_Disha 32.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- POSTER Disha_32.pptx
- Size:
- 402.7 KB
- Format:
- Microsoft Powerpoint XML
- Description:
