Assessing the Impact of Climate Change on Non-communicable Diseases Outcomes in Rajasthan from 1990-2021
| dc.code | S4212 | en_US |
| dc.contributor.author | Chauhan, Tarun | |
| dc.date.accessioned | 2025-12-15T08:26:36Z | |
| dc.date.available | 2025-12-15T08:26:36Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2461 | |
| dc.mentor | Dr. Sukesh Bhardwaj | en_US |
| dc.organization | National Institute of Health & Family Welfare | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2025 | en_US |
| dc.subjectiihmr | Health Management | en_US |
| dc.title | Assessing the Impact of Climate Change on Non-communicable Diseases Outcomes in Rajasthan from 1990-2021 | en_US |
