Monitoring the KPIs of Health Theme: Study of 2 Aspirational Blocks of district Gaya, Bihar from April 2020 to March 2024
| dc.code | S3980 | en_US |
| dc.contributor.author | Bakshi, Avantika | |
| dc.date.accessioned | 2025-01-28T07:02:13Z | |
| dc.date.available | 2025-01-28T07:02:13Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2177 | |
| dc.language.iso | en | en_US |
| dc.mentor | Dr. Sumesh Kumar | en_US |
| dc.organization | UNICEF, Bihar | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2024 | en_US |
| dc.subjectiihmr | Health Management | en_US |
| dc.title | Monitoring the KPIs of Health Theme: Study of 2 Aspirational Blocks of district Gaya, Bihar from April 2020 to March 2024 | en_US |
