Risk Perception study of Tobacco Use among Adult Female Population in Connaught Place, New Delhi- A Cross-Sectional Study
| dc.code | S3926 | en_US |
| dc.contributor.author | Bajaj, Manish | |
| dc.date.accessioned | 2023-12-26T09:32:55Z | |
| dc.date.available | 2023-12-26T09:32:55Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1804 | |
| dc.language.iso | en | en_US |
| dc.mentor | Dr. Rohini Ruhil | en_US |
| dc.organization | IQVIA | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.subjectiihmr | Health IT Management | en_US |
| dc.title | Risk Perception study of Tobacco Use among Adult Female Population in Connaught Place, New Delhi- A Cross-Sectional Study | en_US |
