The time motion study to evaluate the average waiting time in OPD
| dc.code | PG-23-007 | en_US |
| dc.contributor.author | Kumari, Akanksha | |
| dc.date.accessioned | 2025-01-27T11:57:32Z | |
| dc.date.available | 2025-01-27T11:57:32Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2156 | |
| dc.mentor | Dr. Pijush Kanti Khan | en_US |
| dc.organization | Sitaram Bhartia Institute of Science and Research | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2024 | en_US |
| dc.subjectiihmr | Time motion study - evaluate the average waiting time in OPD | en_US |
| dc.title | The time motion study to evaluate the average waiting time in OPD | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Summer Internship Report Final_Akanksha_Kumari.pdf
- Size:
- 950.05 KB
- Format:
- Adobe Portable Document Format
- Description:
