Trend Analysis of TAT of Health Insurance TPA Claims for the Period Jan-March 2012
| dc.code | S1438 | en_US |
| dc.contributor.author | Guglani, Medha | |
| dc.date.accessioned | 2022-05-22T19:53:31Z | |
| dc.date.available | 2022-05-22T19:53:31Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/785 | |
| dc.mentor | Dr. Anandhi Ramachandran | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2010-2012 | en_US |
| dc.subjectiihmr | Health IT Management | en_US |
| dc.title | Trend Analysis of TAT of Health Insurance TPA Claims for the Period Jan-March 2012 | en_US |
