A cross sectional study of patient satisfaction levels within the Outpatient Department (OPD) of a tertiary care hospital located in the Delhi NCR region.â€
| dc.code | S4044 | en_US |
| dc.contributor.author | Tomar, Mayank Singh | |
| dc.date.accessioned | 2025-01-29T06:29:20Z | |
| dc.date.available | 2025-01-29T06:29:20Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2222 | |
| dc.language.iso | en | en_US |
| dc.mentor | Dr. Preetha GS | en_US |
| dc.organization | Sarvodaya Hospital & Research Centre, Faridabad | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2024 | en_US |
| dc.subjectiihmr | Hospital Management | en_US |
| dc.title | A cross sectional study of patient satisfaction levels within the Outpatient Department (OPD) of a tertiary care hospital located in the Delhi NCR region.†| en_US |
