Effectiveness of Telemedicine During the second wave of COVID-19 Pandemic in India
| dc.code | 3594 | en_US |
| dc.contributor.author | Kumar, Col Neetesh | |
| dc.date.accessioned | 2022-05-29T08:22:52Z | |
| dc.date.available | 2022-05-29T08:22:52Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1267 | |
| dc.mentor | Ms. Divya Aggarwal | en_US |
| dc.organization | IIHMR Delhi | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2019-2021 | en_US |
| dc.subjectiihmr | Health IT Management | en_US |
| dc.title | Effectiveness of Telemedicine During the second wave of COVID-19 Pandemic in India | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- SUMMER REPORT BY ROLL NO 55 LT COL NITEESH KUMAR.pdf
- Size:
- 818.81 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- presentation -effectiveness of telemedicine during second wave of covid-19 pandemic in India.pptx
- Size:
- 3.44 MB
- Format:
- Microsoft Powerpoint XML
- Description:
