Turnaround time of CT and MRI scans reporting at U4RAD
| dc.code | S3854 | en_US |
| dc.contributor.author | Jangra, Dr Ruchi | |
| dc.date.accessioned | 2023-12-20T09:38:11Z | |
| dc.date.available | 2023-12-20T09:38:11Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1762 | |
| dc.language.iso | en | en_US |
| dc.mentor | Dr. Pankaj Talreja | en_US |
| dc.organization | U4RAD Technologies LLP | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.subjectiihmr | Hospital Management | en_US |
| dc.title | Turnaround time of CT and MRI scans reporting at U4RAD | en_US |
