Teleconsultation satisfaction level among patients during COVID-19
| dc.code | 3638 | en_US |
| dc.contributor.author | Grover, Rekha | |
| dc.date.accessioned | 2022-05-29T07:27:59Z | |
| dc.date.available | 2022-05-29T07:27:59Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1222 | |
| dc.mentor | Ms. Divya Aggarwal | en_US |
| dc.organization | ERNST &YOUNG INDIA LLP, New Delhi | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2019-2021 | en_US |
| dc.subjectiihmr | Health IT Management | en_US |
| dc.title | Teleconsultation satisfaction level among patients during COVID-19 | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Teleconsultation Satisfaction level among patients during the COVID-19 (1).pptx
- Size:
- 132.71 KB
- Format:
- Microsoft Powerpoint XML
- Description:
Loading...
- Name:
- Summer Internship Report- Rekha Grover (68) (4).pdf
- Size:
- 772.21 KB
- Format:
- Adobe Portable Document Format
- Description:
