A report on performance of Urban Local Bodies in Chattisgarh and UP for Garbage Free City Indicators
| dc.code | PG/21/026 | en_US |
| dc.contributor.author | Mishra, Chhandasri | |
| dc.date.accessioned | 2022-12-06T11:13:43Z | |
| dc.date.available | 2022-12-06T11:13:43Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1406 | |
| dc.language.iso | en | en_US |
| dc.mentor | Ms. Divya Aggarwal | en_US |
| dc.organization | IIHMR Delhi | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.subjectiihmr | Garbage Free City Indicators | en_US |
| dc.title | A report on performance of Urban Local Bodies in Chattisgarh and UP for Garbage Free City Indicators | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Chhandasri IQVIA ppt _026.pptx
- Size:
- 13.11 MB
- Format:
- Microsoft Powerpoint XML
- Description:
Loading...
- Name:
- Chhandasri _ 026.pdf
- Size:
- 1,001.1 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Chhandasri IQVIA_026.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- Description:
