Readmission Rates and Their Correlation with Length of Hospital Stay
| dc.code | S4257 | en_US |
| dc.contributor.author | Gupta, Kovid | |
| dc.date.accessioned | 2025-12-08T12:12:11Z | |
| dc.date.available | 2025-12-08T12:12:11Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2416 | |
| dc.mentor | Dr. Rupsa Banerjee | en_US |
| dc.organization | International Institute of Health Management Research, New Delhi | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2025 | en_US |
| dc.subjectiihmr | Health Management | en_US |
| dc.title | Readmission Rates and Their Correlation with Length of Hospital Stay | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- hospital+readmission+rates+and+their+correlation+with+length+of+hospital+stay+PPT.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Kovid_Gupta_dissertation-1.pdf
- Size:
- 4.73 MB
- Format:
- Adobe Portable Document Format
- Description:
