Cross Sectional Descriptive study on Corporate Health Risk Management: Laboratory Data Analysis in Identifying & Addressing Employee Health Risks
| dc.code | S3853 | en_US |
| dc.contributor.author | Gupta, Dr Kajal | |
| dc.date.accessioned | 2023-12-16T05:54:56Z | |
| dc.date.available | 2023-12-16T05:54:56Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1725 | |
| dc.language.iso | en | en_US |
| dc.mentor | Dr. Sukesh Bhardwaj | en_US |
| dc.organization | SEVA AT HOME INDIA PVT LTD | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.subjectiihmr | Health IT Management | en_US |
| dc.title | Cross Sectional Descriptive study on Corporate Health Risk Management: Laboratory Data Analysis in Identifying & Addressing Employee Health Risks | en_US |
