A study on analysis of laboratory critical value reporting and their compliance rate at BLK-Max hospital.
| dc.code | PG/21/051 | en_US |
| dc.contributor.author | Singh, Dr.Lipika | |
| dc.date.accessioned | 2022-12-10T09:37:35Z | |
| dc.date.available | 2022-12-10T09:37:35Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1428 | |
| dc.language.iso | en | en_US |
| dc.mentor | Dr. Mukesh Ravi Raushan | en_US |
| dc.organization | IIHMR Delhi | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.subjectiihmr | laboratory critical value reporting | en_US |
| dc.title | A study on analysis of laboratory critical value reporting and their compliance rate at BLK-Max hospital. | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dr.Lipika_051 summer internship report 2021-23 new.pdf
- Size:
- 903.88 KB
- Format:
- Adobe Portable Document Format
- Description:
