US Healthcare revenue cycle management analysis to provide evidence-based Insights to the Client
| dc.code | S3928 | en_US |
| dc.contributor.author | Dr Hema | en_US |
| dc.date.accessioned | 2024-04-18T11:00:48Z | |
| dc.date.available | 2024-04-18T11:00:48Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1869 | |
| dc.mentor | Dr. Sukesh Bhardwaj | en_US |
| dc.organization | RSystems | en_US |
| dc.publisher | IIHMR Delhi | en_US |
| dc.publishyear | 2023 | en_US |
| dc.subjectiihmr | Health IT Management | en_US |
| dc.title | US Healthcare revenue cycle management analysis to provide evidence-based Insights to the Client | en_US |
